CityDAO unofficial
Transfers
Mainnet Sync delayed. Synced to block #20,836,412
Timestamp | Amount | |||
---|---|---|---|---|
Sep 23 2021 | 0xe59b...12b3 | 0.3815 | 87.3319 | ETH |
Sep 16 2021 | 0x47ae...6fc0 | 0.0500 | 86.9504 | ETH |
Sep 15 2021 | 0xc0f4...bce2 | 1.5504 | 86.9004 | ETH |
Sep 08 2021 | 0xfdb1...7410 | 5.0000 | 85.3500 | ETH |
Aug 31 2021 | 0xe7bb...a8d5 | 0.2500 | 80.3500 | ETH |
Aug 26 2021 | 0x5379...ea40 | 0.5000 | 80.1000 | ETH |
Aug 26 2021 | 0xb523...b8b2 | 11.0000 | 79.6000 | ETH |
Aug 26 2021 | 0xbf22...a06e | 4.0650 | 68.6000 | ETH |
Aug 25 2021 | 0x07b7...33d2 | 22.0000 | 64.5350 | ETH |
Aug 22 2021 | 0x43d7...ce12 | 1.7050 | 42.5350 | ETH |
Aug 21 2021 | 0x016d...ef55 | 9.5000 | 40.8300 | ETH |
Aug 20 2021 | 0x8b81...b431 | 2.0600 | 31.3300 | ETH |
Aug 20 2021 | 0xeb4b...496a | 4.0000 | 29.2700 | ETH |
Aug 19 2021 | 0xe53e...49f1 | 14.0000 | 25.2700 | ETH |
Aug 14 2021 | 0x434c...46cf | 0.3300 | 11.2700 | ETH |
Aug 11 2021 | 0xcc33...218a | 6.0000 | 11.6000 | ETH |
Aug 10 2021 | 0xe8a6...5f46 | 5.5000 | 5.6000 | ETH |
Aug 10 2021 | 0x92cc...6a1a | 0.1000 | 0.1000 | ETH |
Showing 13,151 to 13,172 of 13,172 results