CityDAO unofficial
Transfers
Mainnet Sync delayed. Synced to block #20,836,412
Timestamp | Amount | |||
---|---|---|---|---|
Nov 01 2021 | 0xcade...b5b4 | 0.2500 | 208.6377 | ETH |
Nov 01 2021 | 0x8e46...5c49 | 0.2500 | 208.3877 | ETH |
Nov 01 2021 | 0x09a5...5a90 | 0.2500 | 208.1377 | ETH |
Nov 01 2021 | 0x0f03...bd96 | 0.2500 | 207.8877 | ETH |
Nov 01 2021 | 0xc6f3...5622 | 0.2500 | 207.6377 | ETH |
Nov 01 2021 | 0xd803...9cb3 | 0.2500 | 207.3877 | ETH |
Nov 01 2021 | 0x4346...5afb | 0.2500 | 207.1377 | ETH |
Nov 01 2021 | 0xcd20...cd9e | 0.2500 | 206.8877 | ETH |
Nov 01 2021 | 0x8736...ae60 | 0.2500 | 206.6377 | ETH |
Nov 01 2021 | 0x6759...b87f | 0.2500 | 206.6377 | ETH |
Nov 01 2021 | 0x01db...c2d2 | 0.2500 | 206.1377 | ETH |
Nov 01 2021 | 0x3ce0...cd84 | 50.0000 | 205.8877 | ETH |
Nov 01 2021 | 0x292c...ba9e | 50.0000 | 155.8877 | ETH |
Nov 01 2021 | 0xc208...cdbc | 25.0000 | 105.8877 | ETH |
Nov 01 2021 | 0x2e11...d8e8 | 25.0000 | 80.8877 | ETH |
Oct 25 2021 | 0x03e8...93ee | 4,967.0904 | 4,967.0904 | BACON |
Oct 12 2021 | 0x59ab...45f3 | 33.0000 | 55.8877 | ETH |
Oct 11 2021 | 0x0edd...2cb6 | 30.0000 | 88.8877 | ETH |
Oct 06 2021 | 0x821d...e33d | 1.1369 | 88.8877 | ETH |
Sep 29 2021 | 0x063e...9d25 | 0.4189 | 87.7508 | ETH |
Showing 13,126 to 13,150 of 13,172 results