CityDAO unofficial
Transfers
Mainnet Sync delayed. Synced to block #20,836,412
Timestamp | Amount | |||
---|---|---|---|---|
Sep 04 2024 | 0xf2bd...744c | 0.0005 | 7.1020 | ETH |
Aug 29 2024 | 0x6a31...2f3f | 0.0020 | 7.1015 | ETH |
Aug 29 2024 | 0xf5db...5124 | 0.0005 | 7.0995 | ETH |
Aug 29 2024 | 0x936b...7f05 | 0.0000 | 7.0990 | ETH |
Aug 10 2024 | 0xbe10...1475 | 0.0000 | 7.0990 | ETH |
Aug 08 2024 | 0x4fcf...c3cf | 0.0000 | 7.0990 | ETH |
Aug 07 2024 | 0x5bfd...8778 | 0.0000 | 7.0990 | ETH |
Jul 29 2024 | 0x838f...8303 | 0.0000 | 7.0990 | ETH |
Jul 28 2024 | 0x0bea...ec26 | 0.0004 | 7.0990 | ETH |
Jul 21 2024 | 0x61cd...3e1b | 0.0000 | 7.0987 | ETH |
Jul 21 2024 | 0x3c98...35dc | 0.0000 | 7.0987 | ETH |
Jul 11 2024 | 0x66b2...7e8b | 0.0014 | 0.0153 | WETH |
Jul 11 2024 | 0x0cb1...4754 | 0.0003 | 0.0139 | WETH |
Jul 11 2024 | 0x7278...256d | 0.0008 | 0.0137 | WETH |
Jul 06 2024 | 0x5ae4...98d0 | 0.0003 | 0.0129 | WETH |
Jul 06 2024 | 0x7094...a164 | 0.0007 | 0.0126 | WETH |
Jun 30 2024 | 0xcb9f...bea1 | 0.0000 | 7.0987 | ETH |
Jun 29 2024 | 0x8bb3...608b | 0.0003 | 0.0120 | WETH |
Jun 23 2024 | 0x862d...8bfc | 0.0000 | 7.0987 | ETH |
Jun 18 2024 | 0x4234...df39 | 0.0000 | 7.0987 | ETH |
Jun 16 2024 | 0xc087...67a2 | 0.0005 | 0.0116 | WETH |
Jun 16 2024 | 0x7fcb...02ea | 0.0001 | 0.0111 | WETH |
Showing 1 to 25 of 6,536 results