ENS unofficial
Mainnet Sync delayed. Synced to block #20,836,412
Tokens Issued
Treasury
Logo | Balance | Rate | USD | Chart | |
---|---|---|---|---|---|
Ethereum Name Service | 9,856,514.4364 9,856,514.44 | 7.36377602538063978944778445292271520429416 | 72,581,164 | ||
Ethereum | 6,971.1602 6,971.16 | 3057.18608318 | 21,312,134 | ||
Tether | 74,480.6122 74,480.61 | 0.999503893567809589791887654578401957 | 74,443 | ||
WETH | 12.0000 12.00 | 3057.18608318 | 36,686 | ||
Quant | 3.7496 3.75 | 91.6602688566217603211814202273209735201 | 343 | ||
Dai | 300.0000 300.00 | 0.9998933546850543668276392357579404384 | 299 | ||
Shiba Inu | 24,129,520.0402 24,129,520.04 | 0.0000072232685332636104171316359535516717309166687003854720869384 | 174 | ||
Livepeer | 2.2023 2.20 | 5.89781533391490809707033406876975477778 | 12 | ||
Loopring | 42.8465 42.85 | 0.18471423190775582575197811131104568016 | 7 | ||
SWFTCOIN | 831.6700 831.67 | 0.00120268449330224741499373665437687219 | 1 | ||
+ 15 more | 0 | ||||
Total market value | $ 94,005,269 |
-
0xc18360217d8f7ab5e7c516566761ea12ce7f9d72 0xc18360217d8f...ea12ce7f9d72
Market Value $78,509
-
0xfe89cc7abb2c4183683ab71653c4cdc9b02d44b7 0xfe89cc7abb2c...cdc9b02d44b7
Market Value $93,888,507
-
0xb6e040c9ecaae172a89bd561c5f73e1c48d28cd9 0xb6e040c9ecaa...3e1c48d28cd9
Market Value $38,151
-
0xcf60916b6cb4753f58533808fa610fcbd4098ec0 0xcf60916b6cb4...0fcbd4098ec0
Market Value $101