CityDAO unofficial
Transfers
Mainnet Sync delayed. Synced to block #20,836,412
Timestamp | Amount | |||
---|---|---|---|---|
Nov 01 2021 | 0xc208...cdbc | 25.0000 | 105.8877 | ETH |
Nov 01 2021 | 0x2e11...d8e8 | 25.0000 | 80.8877 | ETH |
Oct 25 2021 | 0x03e8...93ee | 4,967.0904 | 4,967.0904 | BACON |
Oct 12 2021 | 0x59ab...45f3 | 33.0000 | 55.8877 | ETH |
Oct 11 2021 | 0x0edd...2cb6 | 30.0000 | 88.8877 | ETH |
Oct 06 2021 | 0x821d...e33d | 1.1369 | 88.8877 | ETH |
Sep 29 2021 | 0x063e...9d25 | 0.4189 | 87.7508 | ETH |
Sep 23 2021 | 0xe59b...12b3 | 0.3815 | 87.3319 | ETH |
Sep 16 2021 | 0x47ae...6fc0 | 0.0500 | 86.9504 | ETH |
Sep 15 2021 | 0xc0f4...bce2 | 1.5504 | 86.9004 | ETH |
Sep 08 2021 | 0xfdb1...7410 | 5.0000 | 85.3500 | ETH |
Aug 31 2021 | 0xe7bb...a8d5 | 0.2500 | 80.3500 | ETH |
Aug 26 2021 | 0x5379...ea40 | 0.5000 | 80.1000 | ETH |
Aug 26 2021 | 0xb523...b8b2 | 11.0000 | 79.6000 | ETH |
Aug 26 2021 | 0xbf22...a06e | 4.0650 | 68.6000 | ETH |
Aug 25 2021 | 0x07b7...33d2 | 22.0000 | 64.5350 | ETH |
Aug 22 2021 | 0x43d7...ce12 | 1.7050 | 42.5350 | ETH |
Aug 21 2021 | 0x016d...ef55 | 9.5000 | 40.8300 | ETH |
Showing 6,501 to 6,525 of 6,536 results