CityDAO unofficial
Transfers
Mainnet Sync delayed. Synced to block #20,836,412
Timestamp | Amount | |||
---|---|---|---|---|
Feb 07 2022 | 0x0da9...f455 | 5.9412 | 2,020.0596 | ETH |
Feb 02 2022 | 0x24ed...fddc | 0.2500 | 2,014.1185 | ETH |
Jan 31 2022 | 0x8476...fd47 | 10.3375 | 2,014.3685 | ETH |
Jan 30 2022 | 0xbb44...94e9 | 4.0570 | 2,004.0310 | ETH |
Jan 27 2022 | 0xf7bf...4e94 | 1.0000 | 16.0000 | |
Jan 27 2022 | 0x3d59...835d | 1.0000 | 17.0000 | |
Jan 24 2022 | 0x020e...ef2e | 0.2480 | 1,999.9740 | ETH |
Jan 24 2022 | 0x7ae8...d00a | 0.2500 | 1,999.7260 | ETH |
Jan 20 2022 | 0x8f74...3e7e | 10.4260 | 1,999.9760 | ETH |
Jan 18 2022 | 0xfbac...417a | 11.6000 | 1,989.5500 | ETH |
Jan 18 2022 | 0x8289...7ff9 | 0.2500 | 1,977.9500 | ETH |
Jan 17 2022 | 0x0c14...fc15 | 1.5000 | 1,978.2000 | ETH |
Jan 17 2022 | 0x10ef...6860 | 50.0000 | 1,979.7000 | ETH |
Jan 17 2022 | 0x58eb...0b24 | 220.0000 | 1,929.7000 | ETH |
Jan 05 2022 | 0xe82a...a977 | 0.1376 | 1,709.7000 | ETH |
Jan 05 2022 | 0xe82a...a977 | 0.1376 | 1,709.7000 | ETH |
Jan 04 2022 | 0x46fa...a43e | 0.0595 | 1,709.9751 | ETH |
Jan 02 2022 | 0xda14...990a | 250.0000 | 1,265.0000 | |
Dec 31 2021 | 0xb07f...9b3d | 4.0000 | 18.0000 |
Showing 6,151 to 6,175 of 6,536 results