CityDAO unofficial
Transfers
Mainnet Sync delayed. Synced to block #20,836,412
Timestamp | Amount | |||
---|---|---|---|---|
Apr 17 2022 | 0xb203...cd90 | 1.0000 | 14.0000 | |
Apr 17 2022 | 0x5d67...a117 | 5.0000 | 2,285.0000 | |
Apr 17 2022 | 0x18ac...9599 | 0.0072 | 2,044.5074 | ETH |
Apr 12 2022 | 0x14b2...d743 | 1.0000 | 2,044.5145 | ETH |
Apr 11 2022 | 0xe086...7914 | 0.1920 | 2,045.5145 | ETH |
Apr 11 2022 | 0x22cf...f3b7 | 3.7477 | 2,045.3225 | ETH |
Apr 10 2022 | 0x2e75...1d2a | 0.0010 | 2,041.5748 | ETH |
Apr 07 2022 | 0x5ee2...d942 | 0.0660 | 0.5700 | WETH |
Apr 06 2022 | 0x5c00...0d0c | 0.1000 | 2,041.5758 | ETH |
Apr 06 2022 | 0x72c8...a1d2 | 0.0769 | 0.5040 | WETH |
Apr 05 2022 | 0xb22b...4bbe | 19.7917 | 2,041.6758 | ETH |
Apr 03 2022 | 0xe276...b41b | 0.0690 | 2,021.8842 | ETH |
Apr 03 2022 | 0xcd3a...1d8c | 0.0690 | 0.4271 | WETH |
Apr 03 2022 | 0x556a...5e5b | 0.0500 | 0.3581 | WETH |
Apr 02 2022 | 0x3895...6d5b | 0.0460 | 2,021.8152 | ETH |
Mar 31 2022 | 0xd909...2ef4 | 0.0400 | 0.3081 | WETH |
Mar 30 2022 | 0x29b2...54b5 | 0.0500 | 2,021.7692 | ETH |
Mar 30 2022 | 0xeda8...c99f | 2.5844 | 2,021.7192 | ETH |
Mar 25 2022 | 0x62d1...51a5 | 0.0201 | 0.2681 | WETH |
Showing 6,101 to 6,125 of 6,536 results