BitDAO unofficial
Mainnet Sync delayed. Synced to block #20,836,412
BitDAO aims to support builders of the decentralized economy. It is an open platform for proposals that are voted upon by BIT token holders.
Tokens Issued
Treasury
Logo | Balance | Rate | USD | Chart | |
---|---|---|---|---|---|
Ethereum | 47.1485 47.15 | 3057.18608318 | 144,141 | ||
Tether | 14,098.9750 14,098.98 | 0.999503893567809589791887654578401957 | 14,091 | ||
Sushi | 470.9142 470.91 | 0.56363107694335905420734090253094604883 | 265 | ||
Shiba Inu | 1,301,604.3700 1,301,604.37 | 0.0000072232685332636104171316359535516717309166687003854720869384 | 9 | ||
+ 12 more | 0 | ||||
Total market value | $ 158,508 |
Latest Transactions
No transactions |