Bankless DAO unofficial
Transfers
Mainnet Sync delayed. Synced to block #20,836,412
Timestamp | Amount | |||
---|---|---|---|---|
Sep 03 2024 | 0xb95a...f764 | 0.0004 | 21.1076 | ETH |
Sep 03 2024 | 0xb95a...f764 | 2.1500 | 21.1076 | ETH |
May 21 2024 | 0x736f...e1c4 | 0.0017 | 49.8893 | ETH |
Feb 22 2024 | 0x5736...e924 | 0.0069 | 49.9147 | ETH |
Jan 24 2024 | 0x5326...74bb | 643,000.3846 | 247,149,352.2184 | BANK |
Nov 01 2023 | 0xf1cc...91c0 | 30,000.0000 | 250,158,690.6030 | BANK |
Nov 01 2023 | 0xf1cc...91c0 | 30,000.0000 | 250,158,690.6030 | BANK |
Nov 01 2023 | 0xf1cc...91c0 | 10,000.0000 | 250,158,690.6030 | BANK |
Nov 01 2023 | 0xf1cc...91c0 | 10,000.0000 | 250,158,690.6030 | BANK |
Nov 01 2023 | 0xf1cc...91c0 | 90,000.0000 | 250,158,690.6030 | BANK |
Nov 01 2023 | 0xf1cc...91c0 | 50,000.0000 | 250,158,690.6030 | BANK |
Sep 27 2023 | 0xf854...0ef1 | 0.0452 | 49.8914 | ETH |
Sep 27 2023 | 0xf854...0ef1 | 0.0898 | 49.8914 | ETH |
Sep 27 2023 | 0xf854...0ef1 | 0.0089 | 49.8914 | ETH |
Sep 27 2023 | 0xf854...0ef1 | 0.0153 | 49.8914 | ETH |
Sep 27 2023 | 0xf854...0ef1 | 0.0045 | 49.8914 | ETH |
Sep 27 2023 | 0xf854...0ef1 | 0.0042 | 49.8914 | ETH |
Sep 27 2023 | 0xf854...0ef1 | 0.0071 | 49.8914 | ETH |
Sep 24 2023 | 0x9e20...003a | 285,000.0000 | 237,778,250.9627 | BANK |
Showing 1 to 25 of 256 results