Stargate DAO unofficial
Transfers
Mainnet Sync delayed. Synced to block #20,836,412
Timestamp | Amount | |||
---|---|---|---|---|
Apr 04 2024 | 0xf2c3...6a39 | 0.0006 | 12.5090 | ETH |
Apr 04 2024 | 0xf2c3...6a39 | 0.0001 | 12.5090 | ETH |
Apr 04 2024 | 0xd9cf...d4fa | 665.5610 | 0.0000 | CVX |
Apr 04 2024 | 0xd9cf...d4fa | 150.0256 | 0.0000 | INV |
Apr 04 2024 | 0xd9cf...d4fa | 357.6115 | 0.0000 | RPL |
Apr 04 2024 | 0xd9cf...d4fa | 4,591.5781 | 0.0000 | PENDLE |
Apr 04 2024 | 0xd9cf...d4fa | 5,218.9609 | 0.0000 | BAL |
Apr 04 2024 | 0x24fb...8803 | 567,844.4648 | 0.0000 | CRV |
Apr 04 2024 | 0xd9fe...85ca | 4,234.7607 | 5,529.2985 | 3CRV |
Apr 04 2024 | 0xcbb2...0051 | 90,321.4014 | 461,763,342.4757 | STG |
Apr 04 2024 | 0xcbb2...0051 | 2.6408 | 665.5610 | CVX |
Apr 04 2024 | 0xcbb2...0051 | 528.1518 | 567,844.4648 | CRV |
Apr 04 2024 | 0xcbb2...0051 | 662.9203 | 665.5610 | CVX |
Apr 04 2024 | 0xcbb2...0051 | 132,584.0553 | 567,844.4648 | CRV |
Apr 04 2024 | 0xcbb2...0051 | 756.9911 | 567,844.4648 | CRV |
Apr 04 2024 | 0xcbb2...0051 | 5,529.2985 | 9,764.0592 | 3CRV |
Apr 04 2024 | 0xcbb2...0051 | 589.7860 | 2,206.5847 | SDT |
Apr 04 2024 | 0xcbb2...0051 | 609.1379 | 567,844.4648 | CRV |
Showing 126 to 150 of 2,073 results