Stargate DAO unofficial
Transfers
Mainnet Sync delayed. Synced to block #20,836,412
Timestamp | Amount | |||
---|---|---|---|---|
Feb 02 2024 | 0x010b...a75a | 6.2184 | 0.0000 | METIS |
Feb 02 2024 | 0x010b...a75a | 1.0340 | 0.0000 | SUSD |
Feb 02 2024 | 0x010b...a75a | 475.7411 | 0.0000 | FRAX |
Feb 02 2024 | 0x010b...a75a | 101.5273 | 0.0000 | DAI |
Feb 02 2024 | 0x010b...a75a | 33,019.7089 | 50.0000 | USDT |
Feb 02 2024 | 0x010b...a75a | 8.8347 | 0.0000 | ETH |
Feb 01 2024 | 0x2756...2f72 | 2,310,000.0000 | 454,781,307.3043 | STG |
Feb 01 2024 | 0xf0aa...e34d | 69.0591 | 69.0591 | WOO |
Feb 01 2024 | 0xf0aa...e34d | 639.5783 | 33,069.7089 | USDT |
Feb 01 2024 | 0xf0aa...e34d | 6.2184 | 6.2184 | METIS |
Feb 01 2024 | 0xf0aa...e34d | 1.0340 | 1.0340 | SUSD |
Feb 01 2024 | 0xf0aa...e34d | 475.7411 | 475.7411 | FRAX |
Feb 01 2024 | 0xf0aa...e34d | 101.5273 | 101.5273 | DAI |
Showing 226 to 250 of 2,073 results