Index Coop unofficial
Transfers
Mainnet Sync delayed. Synced to block #20,836,412
Timestamp | Amount | |||
---|---|---|---|---|
Jan 20 2022 | 0xcceb...456d | 16.8254 | 16.8254 | WETH |
Jan 20 2022 | 0xcceb...456d | 1,333.6277 | 1,333.6277 | BED |
Jan 17 2022 | 0xd875...2241 | 10.0000 | 14.3113 | ETH |
Jan 15 2022 | 0xb76a...c436 | 81.8748 | 0.0000 | WETH |
Jan 15 2022 | 0x6bbb...9335 | 81.8748 | 81.8748 | WETH |
Jan 15 2022 | 0x6bbb...9335 | 81.8748 | 24.3113 | ETH |
Jan 15 2022 | 0x39a2...82b2 | 101.5157 | 106.1861 | ETH |
Jan 14 2022 | 0x9f6f...20ba | 128.4289 | 0.0000 | WETH |
Jan 14 2022 | 0x0b07...8c5e | 55,248.6188 | 16,018.9885 | INDEX |
Jan 14 2022 | 0xd4aa...e1b2 | 1.0000 | 128.4289 | WETH |
Jan 14 2022 | 0xb580...7fe0 | 18.8861 | 128.4289 | WETH |
Jan 14 2022 | 0xb580...7fe0 | 1.4505 | 0.0000 | WBTC |
Jan 14 2022 | 0xf14f...6775 | 1.0000 | 71,267.6072 | INDEX |
Jan 11 2022 | 0xd31c...a5ba | 788.5675 | 788.5675 | MVI |
Jan 11 2022 | 0x93ff...29dd | 2,734.1543 | 2,734.1543 | DPI |
Jan 11 2022 | 0x61c3...109d | 1.2897 | 1.4505 | WBTC |
Jan 11 2022 | 0x61c3...109d | 108.8738 | 110.5428 | WETH |
Jan 11 2022 | 0x61c3...109d | 1,728.7109 | 0.0000 | BTC2X-FLI |
Jan 11 2022 | 0x61c3...109d | 3,316.2096 | 0.0000 | ETH2X-FLI |
Jan 10 2022 | 0x2c9c...f397 | 4.5300 | 71,268.6072 | INDEX |
Showing 1,651 to 1,675 of 2,157 results